Awards
Every year, the Center for Professional and Academic Development (CPAD) hosts the Academic Council Award Ceremony, where we honor recipients of the Academic Council Award and the HMS Sandra and Arnold Gold Award for Humanistic Teaching. In September, we recognized these awardees and recent recipients of academic promotions in the Healey Building atrium.
The Academic Council Award recognizes members of the CHA community who have made significant contributions in any academic sphere including education, research, scholarship, or mentorship.
The HMS Sandra and Arnold Gold Award for Humanistic Teaching is presented annually to an inspirational Harvard Medical School (HMS) faculty educator at Cambridge Health Alliance who models compassion, integrity, respect and service in teaching HMS students, residents, fellows or peers. We are so proud to recognize these outstanding individuals who contribute and make a meaningful impact on academics.
2025 Academic Council Award recipients:
Fa'iz Bayo-Awoyemi, MD | Family Medicine
Dharma Cortés, PhD | Health Evaluation Research Lab
Caitlin D'Agata, MD | Family Medicine
Debi LaPlante, MD | Division on Addiction
2025 HMS Sandra and Arnold Gold Award for Humanistic Teaching recipient:
Moon Kwoun, MD | Surgery
We are proud to showcase our providers that receive local, regional, national, and international awards.
Local Recognition - HMS, Tufts, CHA
| Name | Department | Year | Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenna Finger, MD | Medicine | 2025 | Most Outstanding Core Clerkship Site Director (CHA) | Moon Kwoun, MD | Surgery | 2025 | Sandra and Arnold Gold Award for Humanistic Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fa'iz Bayo-Awoyemi, MD | Family Medicine | 2025 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dharma Cortés, PhD | Health Evaluation Research Lab | 2025 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlin D'Agata, MD | Family Medicine | 2025 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debi Laplante, PhD | Division on Addiction | 2025 | CHA Academic Council Award | Albert Lo, PhD | Psychiatry | 2025 | Livingston Award, HMS Department of Psychiatry | Sandra DeJong, MD, MSc | Psychiatry | 2024 | Stuart T. Hauser, MD, PhD, Mentorship Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alison Rapoport, MD | Medicine | 2024 | Sandra and Arnold Gold Award for Humanistic Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arundhati Ghosh, MD, FACS | Surgery | 2024 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Santos, PhD | Leah Zallman Center for Immigrant Health Research | 2024 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonni Stahl, MD | Medicine | 2024 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tara Singh, MD | OB/GYN | 2024 | Charles McCabe, MD Faculty Prize for Excellence in Clinical Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamini Saravanan, MD | Medicine | 2024 | Most Outstanding Core Clerkship Site Director (CHA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marie-Louise Jean-Baptiste, MD | Medicine | 2023 | Sandra and Arnold Gold Award for Humanistic Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Carson, MD | Child & Adolescent Psychiatry | 2022 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellie Grossman, MD | Internal Medicine | 2022 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharmila Mehta, PhD | Child & Adolescent Psychiatry | 2022 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Griswold, MD | Psychiatry | 2022 | Sandra and Arnold Gold Award for Humanistic Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriela Iagaru, MD | Child & Adolescent Psychiatry | 2022 | Excellence in Clinical Instruction Faculty Award from the Harvard Medical School Class of 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arundhati Ghosh, MD | Surgery | 2021 | A. Clifford Barger Excellence in Mentoring Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamini Saravanan, MD | Medicine | 2021 | Charles McCabe, MD Faculty Prize for Excellence in Clinical Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaurab Basu, MD, MPH | Medicine | 2021 | HMS Equity, Social Justice, and Advocacy Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amber Frank, MD | Psychiatry | 2021 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Gaffney, MD | Medicine | 2021 | CHA Academic Council Award | Rachel Hathaway, MD | Medicine | 2021 | CHA Academic Council Award | Brittany Pierce, PA-C | Family Medicine | 2021 | CHA Academic Council Award | Margaret Weiss, MD, PhD | Psychiatry | 2021 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Harney, MD | OB/GYN | 2021 | Sandra and Arnold Gold Award for Humanistic Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall Forstein, MD | Psychiatry | 2020 | Stuart T. Hauser, MD, PhD, Mentorship Award | Kathe Miller, MD | Medicine | 2020 | A. Clifford Barger Excellence in Mentoring Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Early, MD | Family Medicine | 2020 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hsiang Huang, MD MPH | Psychiatry | 2020 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranjani Paradise, PhD | Institute for Community Health | 2020 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Porell, MBA, MA | CHA Provider Organization | 2020 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bianca Shagrin, MD | Family Medicine | 2020 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Shipton, MD | Infectious Disease | 2020 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerard Coste, MD | Medicine | 2020 | Sandra and Arnold Gold Award for Humanistic Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pieter Cohen, MD | Medicine | 2020 | Charles McCabe, MD Faculty Prize for Excellence in Clinical Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaurab Basu, MD | Medicine | 2019 | CHA Academic Counci Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judy Fleishman | Medicine | 2019 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamini Saravanan, MD | Primary Care | 2019 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tara Singh, MD | OB/GYN | 2019 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jill Kasper, MD | Family Medicine | 2019 | Sandra and Arnold Gold Award for Humanistic Teaching | Pieter Cohen, MD | Medicine | 2019 | A. Clifford Barger Excellence in Mentoring Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Stark, MD | Medicine | 2019 | Young Mentor Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silvia Halperin, MD | Psychiatry | 2019 | Harold Amos Faculty Diversity Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soledad Vera, MD | Psychiatry | 2019 | Harold Amos Faculty Diversity Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaurab Basu, MD, MPH | Medicine | 2018 | Charles McCabe, MD Faculty Prize for Excellence in Clinical Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deborah Erlich, MD, MMedEd, FAAFP | Medicine | 2018 | Innovations in Education Intramural Grant Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton Pong, MD | Medicine | 2018 | Innovations in Education Intramural Grant Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Shaughnessy, PharmD, MMedED | Medicine | 2018 | Innovations in Education Intramural Grant Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Carson, MD | Psychiatry | 2018 | Al Margulies Award for Excellence in Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treniece Lewis Harris, PhD | Psychiatry | 2018 | Leston Havens Award for Excellence in Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Cook, PhD, MPH | Psychiatry/Research | 2018 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Love, MD, MPH | Family Medicine | 2018 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randi Sokol, MD, MPH, MMedEd | Family Medicine | 2018 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leah Zallman, MD, MPH | Medicine | 2018 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marla Eby, PhD | Psychiatry | 2018 | Excellence in Teaching Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaronson Chew, PhD | Psychiatry | 2018 | Harold Amos Faculty Diversity Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Hirsh, MD | Medicine | 2018 | George E. Thibault Academy Professorship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Hirsh, MD | Medicine | 2018 | A. Clifford Barger Excellence in Mentoring Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana Progovac, PhD | Psychiatry | 2017 | Enrichment Award, Harvard Catalyst Health Disparities Research Program | Nicholas Carson, MD | Psychiatry | 2017 | Enrichment Award, Harvard Catalyst Health Disparities Research Program | Benjamin Cook, PhD | Psychiatry | 2017 | Young Mentor Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Wesley Boyd, MD, Phd | Psychiatry | 2017 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priyank Jain, MD | Medicine | 2017 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honor MacNaughton, MD | Family Medicine | 2017 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Wesley Boyd, MD, PhD | Psychiatry | 2016-2017 | Mentoring Barger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Barrett, PhD | Psychiatry | 2016 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea Gordon, MD | Family Medicine | 2016 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Marlin, MD, MPH | Medicine | 2016 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zev Schuman-Olivier, MD | Psychiatry | 2016 | CHA Academic Council Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall Forstein, MD | Psychiatry | 2015-2016 | Harold Amos Faculty Diversity Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional, National, and International Recognition
| Name | Title | Year | Award |
|---|---|---|---|
| Lynn Delisi, MD | Psychiatrist, Professor of Psychiatry | 2025 | American College of Psychiatrists' Stanley Dean Award |
| Randi Sokol, MD, MPH, MMedEd | Family Medicine Physician and Program Director, Tufts Addition Medicine Fellowship at CHA | 2025 | Massachusetts Academy of Family Physicians Advocacy Award |
| Karlen Lyons-Ruth, PhD | Professor of Psychology | 2024 | Lifetime Achievement Award, Society for Emotion and Attachment Studies |
| Elizabeth Gaufberg, MD, MPH | Director, Center for Professional and Academic Development | 2024 | Pearl Birnbaum Hurwitz Award for Humanism in Healthcare from the Arnold P. Gold Foundation |
| Marie-Louise Jean-Baptiste, MD | Physician, Assistant Professor of Medicine | 2024 | Massachusetts Chapter of the American College of Physicians' 2024 Humanism in Medicine Award |
| Stefanos Kales, MD, MPH | Division Chief of Occupational Medicine, Professor of Medicine | 2024 | American College of Occupational and Environmental Medicine's Excellence in Mentorship Award |
| Alec Eidelman, DMD, MPH | General Dentist at the CHA Windsor Street Care Center | 2022 | 2022 "10 Under Ten" from the Massachusetts Dental Society (MDS) |
| Sarah Nelson, PhD | Director of Research at the Division on Addiction, Assistant Professor, Psychiatry | 2022 | 2022 Scientific Achievement Award from the International Center for Responsible Gaming |
| Allen Shaughnessy, PharmD,MMedEd | Director of Master Teacher Development for the Tufts Family Medicine Residency at CHA | 2022 | Lynn and Joan Carmichael STFM (Society of Teachers of Family Medicine) Recognition Award |
| Michael Yogman, MD | Pediatrician | 2022 | 2022 Community Clinician of the Year from the Middlesex District Medical Society | Allen Shaughnessy, PharmD,MMedEd | Director of Master Teacher Development for the Tufts Family Medicine Residency at CHA | 2021 | Nominated to Sigma Xi, the Scientific Resarch Honor Society |
| Lou Ann Bruno-Murtha, DO | Division Chief, Infectious Diseases | 2021 | Cambridge YWCA's 2021 Tribute to Outstanding Women Award | Hannah Galvin, MD | Chief Medical Information Officer | 2020 | Byron Oberst Award, American Academy of Pediatrics Council on Clinical Information Technology | Jeanette Callahan, MD | 2020 | Women of Courage and Conviction Award from the Massachusetts Chapter of the National Council of Negro Women | Gaurab Basu, MD, MPH | 2020 | Science Defender from the Union of Concerned Scientists | Rebecca Rollston, MD, MPH | 2020 | American Academy of Family Physicians Award for Excellence in Graduate Medical Education |
| Sandra Dejong, MD, MSc | Assistant Professor, Psychiatry | 2018 | Faculty Innovation in Education Award from the American Board of Psychiatry and Neurology |
| Elizabeth Gaufberg, MD, MPH | Associate Professor, Medicine and Psychiatry | 2018 | Anne L. Brodie Medical Education Scholar Award (University of Virginia) |
| Katherine Grimes, MD, MPH | Associate Professor, Psychiatry | 2018 | Outstanding Mentor Award from the American Academy of Child and Adolescent Psychiatry |
| Tyrone Williams, MD | Instructor, Psychiatry | 2018 | Carl B. Cutchins Award for Children's Behavioral Health |
| Jessica Knapp, DO | 2017 | Young Investigator Award from the American Medical Society of Sports Medicine | |
| Ana Nava, PhD | Teaching Associate, Psychiatry | 2017 | MAPS Mary and Manual Rogers Lifetime Community Service Award |
| Richard Pels, MD | Assistant Professor of Medicine | 2017 | Parker J. Palmer Courage to Teach Award from the Accreditation Council for Graduate Medical Education (ACGME) |
| Nancy Rappaport, MD | Associate Professor of Psychiatry | 2017 | American Medical Women's Association's 2017 Exceptional Mentor Award |
| Jay Bhatt, MD, MPH | 2016 | Chief Medical Officer, President and CEO of the Educational Trust of the American Hospital Association | |
| Marie-Louise Jean-Baptiste, MD | Assistant Professor of Medicine | 2016 | Reducing Health Disparities Award from the Massachusetts Medical Society |
| Stefanos Kales, MD, MPH | Associate Professor of Environmental Health | 2016 | Award for research on improving the wellbeing of firefighters at the International Association of Fire Chiefs |
| Diya Kallivayalil, PhD | Assistant Professor of Psychiatry | 2016 | American Psychological Association's Task Force on Human Rights |
| Edward Khantzian, MD | Professor of Psychiatry | 2016 | Massachusetts Psychiatric Society Lifetime Achievement Award |
| Treniece Lewis Harris, PhD | Assistant Clinical Professor | 2016 | Director of the ALANA Mentoring Program at Harvard Medical School |
| Honor MacNaughton, MS | Assistant Professor of Family Medicine | 2016 | Massachusetts Academy of Family Physicians Family Medicine Educator of the Year |
| Kirsten Meisinger, MD | Regional Medical Director | 2016 | National Co-Chair of the Centers for Medicare and Medicaid Services' "Transforming Clinical Practice Initiative" | Gregory Sawin, MD, MPH | Assistant Clinical Professor | 2016 | Silver Program Director Award |
| Steven Schwaitzberg, MD | Professor of Surgery | 2016 | Society of American Gastrointestinal and Endoscopic Distinguished Service Award |
| Linda Shipton, MD | Instructor of Medicine | 2016 | New England TB Heroes |
| George Maxted, MD | Associate Clinical Professor | 2015-2016 | Mark Aisner, MD Award for Excellence in Teaching Physical Diagnosis |
| Howard Schaffer, MD | Associate Professor of Psychiatry | 2015 | Lifetime Research Award from the National Council on Problem Gambling |
Harvard Macy Institute Scholarship & CPAD Educational Scholarship Awards
For a full list of Harvard Macy Institute Scholarships & HMS/HSDM Leadership Development Course Scholarships, please click here.
